ZR-YGC32的详细资料:
芯数×截面 | 导体结构 | 绝缘厚度 | 绝缘外径 | 护套厚度 | 平均外径 | |
2 × 4 | 56/0.30 | 0.70 | 4.10 | 1.40 | 11.0 | 5.09 |
3 × 4 | 56/0.30 | 0.70 | 4.10 | 1.60 | 12.0 | 5.09 |
4 × 4 | 56/0.30 | 0.70 | 4.10 | 1.80 | 13.5 | 5.09 |
5 × 4 | 56/0.30 | 0.70 | 4.10 | 1.80 | 14.6 | 5.09 |
6 × 4 | 56/0.30 | 0.70 | 4.10 | 1.80 | 16.0 | 5.09 |
7 × 4 | 56/0.30 | 0.70 | 4.10 | 1.80 | 16.0 | 5.09 |
10 × 4 | 56/0.30 | 0.70 | 4.10 | 2.20 | 20.0 | 5.09 |
12 × 4 | 56/0.30 | 0.70 | 4.10 | 2.40 | 22.0 | 5.09 |
2 × 6 | 84/0.30 | 0.70 | 4.90 | 1.60 | 13.0 | 3.39 |
3 × 6 | 84/0.30 | 0.70 | 4.90 | 1.60 | 13.8 | 3.39 |
4 × 6 | 84/0.30 | 0.70 | 4.90 | 1.80 | 15.4 | 3.39 |
5 × 6 | 84/0.30 | 0.70 | 4.90 | 1.80 | 16.8 | 3.39 |
6 × 6 | 84/0.30 | 0.70 | 4.90 | 2.00 | 18.8 | 3.39 |
7 × 6 | 84/0.30 | 0.70 | 4.90 | 2.00 | 18.8 | 3.39 |
10 × 6 | 84/0.30 | 0.70 | 4.90 | 2.20 | 23.4 | 3.39 |
2 × 10 | 84/0.40 | 1.0 | 6.60 | 1.80 | 17.0 | 1.95 |
3 × 10 | 84/0.40 | 1.0 | 6.60 | 1.80 | 18.0 | 1.95 |
4 × 10 | 84/0.40 | 1.0 | 6.60 | 2.00 | 20.0 | 1.95 |
5 × 10 | 84/0.40 | 1.0 | 6.60 | 2.40 | 22.8 | 1.95 |
2 × 16 | 126/0.40 | 1.2 | 8.40 | 2.50 | 21.8 | 1.24 |
3 × 16 | 126/0.40 | 1.2 | 8.40 | 2.60 | 23.2 | 1.24 |
4 × 16 | 126/0.40 | 1.2 | 8.40 | 2.60 | 25.6 | 1.24 |
5 × 16 | 126/0.40 | 1.2 | 8.40 | 2.80 | 28.2 | 1.24 |
2 × 25 | 196/0.40 | 1.30 | 10.10 | 2.6 | 25.4 | 0.795 |
3 × 25 | 196/0.40 | 1.30 | 10.10 | 2.6 | 27.0 | 0.795 |
4 × 25 | 196/0.40 | 1.30 | 10.10 | 2.6 | 29.6 | 0.795 |
5 × 25 | 196/0.40 | 1.30 | 10.10 | 2.6 | 32.80 | 0.795 |
2 × 35 | 494/0.30 | 1.4 | 11.5 | 2.4 | 28.0 | 0.565 |
3 × 35 | 494/0.30 | 1.4 | 11.5 | 2.6 | 30.0 | 0.565 |
4 × 35 | 494/0.30 | 1.4 | 11.5 | 2.6 | 33.0 | 0.565 |
3*50 | 396/0.40 | 1.6 | 14.0 | 2.8 | 36.0 | 0.393 |
4 × 50 | 396/0.40 | 1.6 | 14.0 | 2.8 | 39.6 | 0.393 |
3 × 70 | 551/0.40 | 1.6 | 15.6 | 3.0 | 10.0 | 0.277 |
3 × 95 | 760/0.40 | 1.8 | 18.2 | 3.2 | 45.8 | 0.210 |
3 × 120 | 608/0.50 | 2.0 | 20.0 | 3.6 | 50.6 | 0.164 |
3 × 150 | 760/0.50 | 2.2 | 22.4 | 3.8 | 56.2 | 0.132 |
3 × 185 | 925/0.50 | 2.4 | 24.8 | 4.0 | 61.8 | 0.108 |
3 × 240 | 1221/0.50 | 2.6 | 28.2 | 4.2 | 69.4 | 0.082 |
YGC产品技术参数(2)
芯数×截面 | 导体结构 | 绝缘厚度 | 绝缘外径 | 护套厚度 | 平均外径 | |
3 × 1.5+1 × 1 | 48/0.20 | 32/0.20 | 2.80 | 2.60 | 1.4 | 9.50 |
3 × 2+1 × 1.5 | 40/0.25 | 48/0.20 | 3.20 | 2.80 | 1.50 | 10.70 |
3 × 2.5+1 × 1.5 | 49/0.25 | 48/0.20 | 3.50 | 2.80 | 1.7 | 12.0 |
3 × 4+1 × 2.5 | 56/0.30 | 49/0.25 | 4.10 | 3.50 | 1.8 | 13.5 |
3 × 6+1 × 4 | 84/0.30 | 56/0.30 | 4.90 | 4.10 | 1.8 | 15.4 |
3 × 10+1 × 6 | 84/0.40 | 84/0.30 | 6.60 | 4.90 | 1.80 | 19.5 |
3 × 16+1 × 10 | 126/0.40 | 84/0.40 | 8.40 | 6.60 | 2.60 | 24.6 |
3 × 25+1 × 16 | 196/0.40 | 126/0.40 | 10.10 | 8.40 | 2.60 | 28.60 |
3 × 35+1 × 25 | 494/0.30 | 196/0.40 | 11.50 | 10.10 | 2.60 | 32.20 |
3 × 50+1 × 35 | 396/0.40 | 194/0.30 | 14.0 | 10.10 | 2.80 | 37.80 |
3 × 70+1 × 50 | 551/0.40 | 396/0.40 | 15.6 | 11.5 | 3.0 | 42.2 |
3 × 95+1 × 50 | 760/0.40 | 396/0.40 | 18.2 | 14.0 | 3.2 | 48.5 |
3 × 120+1 × 70 | 608/0.50 | 551/0.40 | 20.0 | 15.6 | 3.6 | 53.6 |
3 × 150+1 × 70 | 760/0.50 | 551/0.40 | 22.4 | 15.6 | 3.8 | 58.3 |
3 × 150+1 × 95 | 760/0.50 | 760/0.40 | 22.4 | 18.2 | 3.80 | 60.0 |
3 × 185+1 × 70 | 925/0.50 | 551/0.40 | 24.8 | 15.6 | 4.0 | 64.2 |
3 × 185+1 × 95 | 925/0.50 | 760/0.40 | 24.8 | 18.2 | 4.2 | 65.8 |
3 × 240+1 × 95 | 1221/0.50 | 475/0.50 | 28.2 | 18.2 | 4.5 | 72.8 |
3 × 240+1 × 120 | 1221/0.50 | 608/0.50 | 28.2 | 20.0 | 4.5 | 75.0 |
如果你对ZR-YGC32感兴趣,想了解更详细的产品信息,填写下表直接与厂家联系: |